Price List
SUMMER SEASON 2008
| Nr. | Periode | Week Sunday – Sunday (weekly price) |
|---|---|---|
| 1 | 25-05 / 01-06 | € 385,00 |
| 2 | 01-06 / 08-06 | € 385,00 |
| 3 | 08-06 / 15-06 | € 385,00 |
| 4 | 15-06 / 22-06 | € 385,00 |
| 5 | 22-06 / 29-06 | € 420,00 |
| 6 | 29-06 / 06-07 | € 420,00 |
| 7 | 06-07 / 13-07 | € 420,00 |
| 8 | 13-07 / 20-07 | € 490,00 |
| 9 | 20-07 / 27-07 | € 490,00 |
| 10 | 27-07 / 03-08 | € 560,00 |
| 11 | 03-08 / 10-08 | € 700,00 |
| 12 | 10-08 / 17-08 | € 700,00 |
| 13 | 17-08 / 24-08 | € 490,00 |
| 14 | 24-08 / 31-08 | € 385,00 |
| 15 | 31-08 / 07-09 | € 385,00 |
| 16 | 07-09 / 14-09 | € 385,00 |
The rates shown are per person in double room - half-board accommodation
SPECIAL OFFER: 14 days pay 12 (except August)
FAMILY PLAN: For the whole season, 2 adults and 2 children (aged under 12) in four-bedded room with bunk beds pay as 3
3° and 4° BED REDUCTIONS:
-50% between 2 and 6
-20% between 6 and 12
-10% over 12
DAILY SUPPLEMENTS:
Single room low season € 13,00 per day
Single room high season € 18,00 per day
Double room sole occupancy € 30,00 per day
Full-board accommodation € 15.00 per day
Baby cot under 2 € 15.00 per day - with baby meals € 25,00
THE OFFERS (14=12 and FAMILY PLAN) CANNOT BE USED CONCURRENTLY
WINTER SEASON 2008 – 2009
| N. | Period | HOTEL NEVADA *** | RESIDENCE CASA CECILIA |
|
|---|---|---|---|---|
| 4px | 6px | |||
| 1 | 04/12 – 08/12 | 280,00 | 400,00 | 500,00 |
| 2 | 06/12-13/12 | 490,00 | 450,00 | 650,00 |
| 3 | 13/12-20/12 | 490,00 | 650,00 | 800,00 |
| 4 | 20/12 – 27/12 | 630,00 | 850,00 | 950,00 |
| 5 | 10/01-17/01 | 560,00 | 950,00 | 1000,00 |
| 6 | 17/01-24/01 | 490,00 | 750,00 | 850,00 |
| 7 | 24/01-31/01 | 490,00 | 800,00 | 950,00 |
| 8 | 31/01-07/02 | 560,00 | 800,00 | 950,00 |
| 9 | 07/02-14/02 | 560,00 | 950,00 | 1000,00 |
| 10 | 14/02-21/02 | 560,00 | 950,00 | 1000,00 |
| 11 | 21/02-28/02 | 665,00 | 1300,00 | 1450,00 |
| 12 | 28/02-07/03 | 560,00 | 950,00 | 1000,00 |
| 13 | 07/03-14/03 | 560,00 | 950,00 | 1000,00 |
| 14 | 14/03-21/03 | 490,00 | 800,00 | 950,00 |
| 15 | 21/03-28/03 | 490,00 | 700,00 | 800,00 |
| 16 | 28/03-04/04 | 490,00 | 700,00 | 800,00 |
| 17 | 04/04-11/04 | 490,00 | 700,00 | 800,00 |
| 18 | 11/04-18/04 | 490,00 | 450,00 | 550,00 |
| 19 | 18/04-25/04 | 490,00 | 450,00 | 550,00 |
The rates shown are per person in double room - half-board accommodation
S.AMBROGIO SPECIAL:
2/3 days € 85.00 pppd - HB
4 days €70.00 pppd - HB
CHRISTMAS SPECIAL:
22 - 25 december € 270.00 pp - HB
NEW YEAR SPECIAL:
25-12 / 06-01 7 days € 125,00 pppd – HB
25-12 / 06-01 minimum 10 days. €120,00 pppd - HB
The special dinner on the 31st December and the party are included in the price for the staying of 1 week or longer.
HOTEL: weekly prices shown above are for half-board accommodation, per person, in double room
White week rates include the use of our gym and wellness centre to end your days on the slopes in a great way
RESIDENCE: Weekly apartment rental rates with half-board option (meal in Hotel) ( € 210.00 ). Mandatory cleaning at end of stay € 50.00.
3 rd and 4 th BED REDUCTIONS:
-50% between 2 and 6
-20% between 6 and 12
-10% over 12
FAMILY PLAN: For the whole season, 2 adults and 2 children (aged under 12) in four-bedded room with bunk beds pay as 3 (excluding period 25/12 - 08/01)
DAILY SUPPLEMENTS:
Single room € 16,00 per day
Double room sole occupancy € 35,00 per day
Full-board accommodation € 15,00 per day
Garage € 8,00 per day
Baby cot under 2 € 18.00 per day - including baby meals
For definitive booking confirmation, please send a € 200.00 deposit



